1
/
of
2
Frontline Gear
FM ADMIN Men’s Tactix Softshell Parka (118501)
FM ADMIN Men’s Tactix Softshell Parka (118501)
Regular price
$190.00 USD
Regular price
Sale price
$190.00 USD
Unit price
/
per
Couldn't load pickup availability
Midnight Navy
| Alpha | Waist | Neck | Chest | Arm Length |
|---|---|---|---|---|
| X-Small | 24 - 26 | 13 - 13 1⁄2 | 30 - 32 | 32 1⁄4 - 32 3⁄4 |
| Small | 28 - 30 | 14 - 14 1⁄2 | 34 - 36 | 33 - 33 1⁄2 |
| Medium | 32 - 34 | 15 - 15 1⁄2 | 38 - 40 | 33 3⁄4 - 34 1⁄4 |
| Large | 36 - 38 | 16 - 16 1⁄2 | 42 - 44 | 34 1⁄2 - 35 |
| XL | 40 - 42 | 17 - 17 1⁄2 | 46 - 48 | 35 1⁄4 - 35 3⁄4 |
| XXL | 44 - 46 | 18 - 18 1⁄2 | 50 - 52 | 36 - 36 1⁄2 |
| 3XL | 48 - 50 | 19 - 19 1⁄2 | 54 - 56 | 36 3⁄4 - 37 1⁄4 |
| 4XL | 52 - 54 | 20 - 20 1⁄2 | 58 - 60 | 37 1⁄2 - 38 |
| 5XL | 56 - 58 | 21 - 21 1⁄2 | 62 - 64 | 38 1⁄4 - 38 3⁄4 |
| 6XL | 60 - 62 | 22 - 22 1⁄2 | 66 - 68 | 39 - 39 1⁄2 |
| 7XL | 64 - 66 | 23 - 23 1⁄2 | 70 - 72 | 39 3⁄4 - 40 1⁄4 |
| 8XL | 68 - 70 | 24 - 24 1⁄2 | 74 - 76 | 40 1⁄2 - 41 |
| Length | Short | Tall |
|---|---|---|
| Short Sleeve | -1" | +1" |
| Long Sleeve | -2" | +2" |
| Body | -2" | +2" |
Note: If your measurements fall between sizes, opt for the larger size. Measurements are given in inches and correspond to body measurements.
Length chart refers to garment dimensions.
- 85% Nylon/15% Spandex
- 4-Way Mechanical Stretch
- Water Resistant
- Wind Resistant
- YKK® Zippers
- Prym® snaps
- Duraflex® Hardware
- Inside zip chest pocket with media port access
- Compatible with Men’s Tactix Series System Parka and Men’s Tactix Series Hi Vis Systems Parka
